Codes
Codesystems
There are codes from these codesystems registered in MIDATA:
- http://snomed.info/sct
- http://midata.coop
- http://hl7.org/fhir/sid/icd-10
- http://loinc.org
- http://trevor.hug.ch
- http://form.brightfish.com
- http://midata.coop/karegenda
- http://midata.coop/codesystems/specific
- http://midata.coop/prisms
- http://midata.coop/sero
- http://www.phqscreeners.com
- http://www.krebsliga.ch
- http://www.stroke.usz.ch
Codes by Codesystem
http://snomed.info/sct
System | Code | Display |
---|---|---|
http://snomed.info/sct | 60845006 | Dyspnea on exertion (finding) |
http://snomed.info/sct | 162397003 | Pain in throat (finding) |
http://snomed.info/sct | 161941007 | Dyspnea at rest (finding) |
http://snomed.info/sct | 444107005 | Exposure to communicable disease (event) |
http://snomed.info/sct | 57427004 | Handedness |
http://snomed.info/sct | 44169009 | Loss of sense of smell (finding) |
http://snomed.info/sct | 422587007 | Nausea (finding) |
http://snomed.info/sct | 25064002 | Headache (finding) |
http://snomed.info/sct | 866145009 | General patient record note (record artifact) |
http://snomed.info/sct | 64113006 | Exhaustion due to excessive exertion (finding) |
http://snomed.info/sct | 118222006 | General finding of observation of patient |
http://snomed.info/sct | 246613004 | General reaction to light |
http://snomed.info/sct | 23560001 | Asperger's syndrome |
http://snomed.info/sct | 289163007 | Appetite problem (finding) |
http://snomed.info/sct | 41000179103 | Immunization record (record artifact) |
http://snomed.info/sct | 769167005 | Vaso-occlusive pain co-occurrent and due to sickle cell disease (disorder) |
http://snomed.info/sct | 185278000 | Seen by general practitioner (finding) |
http://snomed.info/sct | 876831004 | Plant fiber intake (observable entity) |
http://snomed.info/sct | 124134002 | Deficiency of glucose-6-phosphate dehydrogenase (disorder) |
http://snomed.info/sct | 230112002 | Fast food intake (observable entity) |
http://snomed.info/sct | 276361009 | Waist circumference |
http://snomed.info/sct | 20361002 | Alteration in comfort: pain (finding) |
http://snomed.info/sct | 24672009 | Galvanic skin response |
http://snomed.info/sct | 1172456003 | Able to modify behavior and lifestyle to support a change in circumstance (finding) |
http://snomed.info/sct | 226448008 | Vegetable intake (observable entity) |
http://snomed.info/sct | 66523006 | Female reproductive function |
http://snomed.info/sct | 106131003 | Mood finding (finding) |
http://snomed.info/sct | 365611000 | Finding of mean cell hemoglobin level (finding) |
http://snomed.info/sct | 363918005 | Speech observable |
http://snomed.info/sct | 401207004 | Medication side effects present (finding) |
http://snomed.info/sct | 513881000000106 | Current medication as reported by patient (observable entity) |
http://snomed.info/sct | 167641001 | Feces: bacteria present |
http://snomed.info/sct | 119339001 | Stool specimen |
http://snomed.info/sct | 248536006 | Finding of functional performance and activity (finding) |
http://snomed.info/sct | 226427006 | Red meat intake (observable entity) |
http://snomed.info/sct | 105421008 | Educational achievement (observable entity) |
http://snomed.info/sct | 60119000 | Exhaustion |
http://snomed.info/sct | 248254009 | Quality of sleep |
http://snomed.info/sct | 1004049005 | Exposure to extreme temperature (event) |
http://snomed.info/sct | 271649006 | Systolic blood pressure (observable entity) |
http://snomed.info/sct | 224363007 | Employed (finding) |
http://snomed.info/sct | 226456006 | Nuts and seeds intake (observable entity) |
http://snomed.info/sct | 165452003 | Mean corpuscular volume - normal (finding) |
http://snomed.info/sct | 226458007 | Sugary food intake (observable entity) |
http://snomed.info/sct | 373573001 | Clinical finding present |
http://snomed.info/sct | 226382001 | Coffee intake (observable entity) |
http://snomed.info/sct | 281004000 | Visual function |
http://snomed.info/sct | 405166007 | Nausea and vomiting status |
http://snomed.info/sct | 410720000 | Pain by sensation quality |
http://snomed.info/sct | 1144674006 | Adequately hydrated (finding) |
http://snomed.info/sct | 720001001 | Dark yellow urine (finding) |
http://snomed.info/sct | 364633008 | Sensory dimension of pain (observable entity) |
http://snomed.info/sct | 86290005 | Respiratory rate |
http://snomed.info/sct | 363870007 | Mental state, behavior / psychosocial function observable |
http://snomed.info/sct | 397686008 | Sense of smell, function |
http://snomed.info/sct | 228438002 | Craves for drugs |
http://snomed.info/sct | 764444002 | Erythrocyte alloimmunization (disorder) |
http://snomed.info/sct | 68130003 | Physical activity (observable entity) |
http://snomed.info/sct | 736535009 | EuroQol visual analogue score (observable entity) |
http://snomed.info/sct | 364645004 | Eating feeding / drinking observable |
http://snomed.info/sct | 248549001 | Labored breathing (finding) |
http://snomed.info/sct | 286839000 | Character trait finding of ability to learn from adverse experience (finding) |
http://snomed.info/sct | 409822003 | Superkingdom Bacteria (organism) |
http://snomed.info/sct | 251833007 | Energy Expenditure |
http://snomed.info/sct | 271650006 | Diastolic blood pressure (observable entity) |
http://snomed.info/sct | 422673001 | Snellen visual acuity |
http://snomed.info/sct | 226452008 | Fruit intake (observable entity) |
http://snomed.info/sct | 58314002 | Ulnar pulse |
http://snomed.info/sct | 1137437005 | Adequate sleep (finding) |
http://snomed.info/sct | 226354008 | Water intake (observable entity) |
http://snomed.info/sct | 37993006 | Yawning, function |
http://snomed.info/sct | 247325003 | Altered sensation of skin |
http://snomed.info/sct | 406193000 | Client satisfaction |
http://snomed.info/sct | 704414005 | At risk of sleep impairment (finding) |
http://snomed.info/sct | 226443004 | Fatty fish intake (observable entity) |
http://snomed.info/sct | 429038000 | Pain onset during sleep (finding) |
http://snomed.info/sct | 50373000 | Body height measure (observable entity) |
http://snomed.info/sct | 298060002 | Number of admissions (observable entity) |
http://snomed.info/sct | 609328004 | Allergic disposition (finding) |
http://snomed.info/sct | 365616005 | Finding of hematocrit (finding) |
http://snomed.info/sct | 733903006 | Psychological resilience (finding) |
http://snomed.info/sct | 247322000 | Abnormal sensation (finding) |
http://snomed.info/sct | 84229001 | Fatigue (finding) |
http://snomed.info/sct | 12994004 | Asphyxiation by environmental oxygen lack |
http://snomed.info/sct | 365178001 | Finding related to ability to perform personal care activity (finding) |
http://snomed.info/sct | 874875003 | Protein and/or protein derivative intake (observable entity) |
http://snomed.info/sct | 62315008 | Diarrhea (finding) |
http://snomed.info/sct | 49727002 | Cough (finding) |
http://snomed.info/sct | 102420004 | Exposure to pollution |
http://snomed.info/sct | 193462001 | Insomnia |
http://snomed.info/sct | 300910009 | Allergy to pollen |
http://snomed.info/sct | 225791005 | Empowered (finding) |
http://snomed.info/sct | 64572001 | Disease (disorder) |
http://snomed.info/sct | 39565009 | Pain crisis (finding) |
http://snomed.info/sct | 90834002 | Pain in limb (finding) |
http://snomed.info/sct | 365786009 | Finding of bilirubin level (finding) |
http://snomed.info/sct | 229819007 | Tobacco use and exposure (observable entity) |
http://snomed.info/sct | 224974006 | Feeling stressed (finding) |
http://snomed.info/sct | 397724004 | Demonstrates knowledge of pain management (finding) |
http://snomed.info/sct | 408864009 | Vaccination status (observable entity) |
http://snomed.info/sct | 365632008 | Finding of platelet count (finding) |
http://snomed.info/sct | 17173007 | Excessive thirst (finding) |
http://snomed.info/sct | 816065002 | Normal sensation of pain (finding) |
http://snomed.info/sct | 405159006 | Comfort level (observable entity) |
http://snomed.info/sct | 716417006 | Able to manage generalized pain (finding) |
http://snomed.info/sct | 75367002 | Blood pressure (observable entity) |
http://snomed.info/sct | 284545001 | Ability to perform activities of everyday life (observable entity) |
http://snomed.info/sct | 39104002 | Illness (finding) |
http://snomed.info/sct | 285854004 | Emotion |
http://snomed.info/sct | 198436008 | Menopausal flushing (finding) |
http://snomed.info/sct | 230056004 | Cigarette consumption (observable entity) |
http://snomed.info/sct | 405152002 | Quality of life satisfaction |
http://snomed.info/sct | 308540004 | Inpatient stay (finding) |
http://snomed.info/sct | 230094004 | Spicy food intake (observable entity) |
http://snomed.info/sct | 226463006 | Sweets intake (observable entity) |
http://snomed.info/sct | 160786009 | Personal Milestones |
http://snomed.info/sct | 364626008 | Characteristic of pain at anatomical site (observable entity) |
http://snomed.info/sct | 27113001 | Body weight (observable entity) |
http://snomed.info/sct | 170833002 | Blood disorder treatment started (situation) |
http://snomed.info/sct | 263897001 | Feeling tense (finding) |
http://snomed.info/sct | 267036007 | Dyspnea (finding) |
http://snomed.info/sct | 1208604004 | Caffeine intake (observable entity) |
http://snomed.info/sct | 11609002 | Relaxation exercise (regime/therapy) |
http://snomed.info/sct | 37796009 | Migraine |
http://snomed.info/sct | 365630000 | Finding of white blood cell number (finding) |
http://snomed.info/sct | 82423001 | Chronic pain (finding) |
http://snomed.info/sct | 13791008 | Lassitude |
http://snomed.info/sct | 434910001 | Interstitial fluid glucose concentration |
http://snomed.info/sct | 723394009 | Photographic image record (record artifact) |
http://snomed.info/sct | 93831000119104 | Adjustment to life threatening illness (finding) |
http://snomed.info/sct | 364075005 | Heart rate (observable entity) |
http://snomed.info/sct | 266918002 | Tobacco smoking consumption (observable entity) |
http://snomed.info/sct | 365092005 | Finding related to ability to mobilize (finding) |
http://snomed.info/sct | 198288003 | Anxiety state (finding) |
http://snomed.info/sct | 418138009 | Patient condition finding |
http://snomed.info/sct | 185265000 | Seen in emergency clinic (finding) |
http://snomed.info/sct | 103228002 | Hemoglobin saturation with oxygen (observable entity) |
http://snomed.info/sct | 161615003 | History of surgery (situation) |
http://snomed.info/sct | 386725007 | Body temperature (observable entity) |
http://snomed.info/sct | 897148007 | Alcoholic beverage intake (observable entity) |
http://snomed.info/sct | 274776000 | Finding of alcohol in blood (finding) |
http://snomed.info/sct | 406127006 | Pain intensity (observable entity) |
http://snomed.info/sct | 160573003 | Alcohol intake (observable entity) |
http://snomed.info/sct | 404640003 | Dizziness |
http://snomed.info/sct | 162306000 | Headache character |
http://midata.coop
System | Code | Display |
---|---|---|
http://midata.coop | Composition | Composition |
http://midata.coop | Specimen | Specimen |
http://midata.coop | SPScoreWave | SensoPro Score Wave Exercise |
http://midata.coop | Media | Media |
http://midata.coop | PaymentReconciliation | PaymentReconciliation |
http://midata.coop | ProcessRequest | ProcessRequest |
http://midata.coop | SupplyDelivery | SupplyDelivery |
http://midata.coop | Group | Group |
http://midata.coop | EligibilityRequest | EligibilityRequest |
http://midata.coop | MessageHeader | MessageHeader |
http://midata.coop | DiagnosticOrder | DiagnosticOrder |
http://midata.coop | Immunization | Immunization |
http://midata.coop | app/config | Application Configuration |
http://midata.coop | TestScript | TestScript |
http://midata.coop | Practitioner | Practitioner |
http://midata.coop | Parameters | Parameters |
http://midata.coop | Procedure | Procedure |
http://midata.coop | Organization | Organization (API) |
http://midata.coop | ConceptMap | ConceptMap |
http://midata.coop | Coverage | Coverage |
http://midata.coop | ProcessResponse | ProcessResponse |
http://midata.coop | AppointmentResponse | AppointmentResponse |
http://midata.coop | Location | Location |
http://midata.coop | Claim | Claim |
http://midata.coop | SPScoreSprint | SensoPro Score Sprint Exercise |
http://midata.coop | ImmunizationRecommendation | ImmunizationRecommendation |
http://midata.coop | Order | Order |
http://midata.coop | Person | Person |
http://midata.coop | RiskAssessment | RiskAssessment |
http://midata.coop | DiagnosticReport | DiagnosticReport |
http://midata.coop | Organization/HP | Organization on Midata (Healthcare Provider) |
http://midata.coop | fear-of-falls-fes-i | Fear of falls (FES I) |
http://midata.coop | Goal | Goal |
http://midata.coop | fear-of-falls-one-question | Fear of falls (One Question) |
http://midata.coop | genome-data | genome-data |
http://midata.coop | Slot | Slot |
http://midata.coop | SupplyRequest | SupplyRequest |
http://midata.coop | Contract | Contract |
http://midata.coop | ImagingObjectSelection | ImagingObjectSelection |
http://midata.coop | project-participant-count | Project Participant Count |
http://midata.coop | Flag | Flag |
http://midata.coop | DeviceComponent | DeviceComponent |
http://midata.coop | Substance | Substance |
http://midata.coop | MiSensTasteIntensity | Taste intensity on a GLMS (General Labeled Magnitude Scale) of a specific substance |
http://midata.coop | subjective-condition | Subjective Condition |
http://midata.coop | living-location | Living Location |
http://midata.coop | body/height | Height |
http://midata.coop | diary | Diary |
http://midata.coop | OperationOutcome | OperationOutcome |
http://midata.coop | CarePlan | CarePlan |
http://midata.coop | CommunicationRequest | CommunicationRequest |
http://midata.coop | NamingSystem | NamingSystem |
http://midata.coop | EnrollmentResponse | EnrollmentResponse |
http://midata.coop | Subscription | Subscription |
http://midata.coop | ImagingStudy | ImagingStudy |
http://midata.coop | promis-encounter | Encounter (Promis) |
http://midata.coop | OperationDefinition | OperationDefinition |
http://midata.coop | MSMotTestLine | MS Motoriktest Linie nachzeichnen |
http://midata.coop | ValueSet | ValueSet |
http://midata.coop | ProcedureRequest | ProcedureRequest |
http://midata.coop | MedicationOrder | MedicationOrder |
http://midata.coop | PseudonymizedPatient | Patient (Pseudonymized) |
http://midata.coop | RelatedPerson | RelatedPerson |
http://midata.coop | Schedule | Schedule |
http://midata.coop | EpisodeOfCare | EpisodeOfCare |
http://midata.coop | DeviceUseRequest | DeviceUseRequest |
http://midata.coop | body/fat_free_mass | Body Measures - Fat Free Mass |
http://midata.coop | activities/average-speed | Average Speed |
http://midata.coop | body/hydration | Body Measures - Hydration |
http://midata.coop | body/bone_mass | Body Measures - Bone Mass |
http://midata.coop | activities/max-speed | Maximum Speed |
http://midata.coop | StructureDefinition | StructureDefinition |
http://midata.coop | OrderResponse | OrderResponse |
http://midata.coop | main-occupation-location-type | Main Occupation Location Type |
http://midata.coop | MSMotTestDot | MS Motoriktest Punkte bewegen |
http://midata.coop | bodysway-test | Bodysway Test |
http://midata.coop | support-needs | Need for support |
http://midata.coop | MSCogTestSDPrep | MS Kognitionstest Symbol-Digit Probelauf |
http://midata.coop | MSCogTestBVMTTrial | MS Kognitionstest BVMT - Versuch |
http://midata.coop | MSCogTestBVMTTrialResult | MS Kognitionstest BVMT - Versuchsergebnis |
http://midata.coop | activities/activity-calories | Calories burned in activities |
http://midata.coop | activities/minutes-very-active | Minutes Very Active |
http://midata.coop | sleep/time-in-bed | Time in Bed |
http://midata.coop | activities/steps | Steps |
http://midata.coop | activities/floors | Floors Climbed |
http://midata.coop | activities/distance | Distance |
http://midata.coop | activities/minutes-sedentary | Minutes Sedentary |
http://midata.coop | activities/elevation | Elevation |
http://midata.coop | activities/minutes-fairly-active | Minutes Fairly Active |
http://midata.coop | activities/minutes-lightly-active | Minutes Lightly Active |
http://midata.coop | activities/calories | Calories burned |
http://midata.coop | sleep/wakeupcount | Wake up count |
http://midata.coop | sleep/minutes-light-sleep | Minutes Light Sleep |
http://midata.coop | food/water | Water Consumption |
http://midata.coop | food/calories-in | Calories intake |
http://midata.coop | sleep/rem | REM Sleep |
http://midata.coop | walking-speed | Walking Speed |
http://midata.coop | pollen-measure | Pollen Measure |
http://midata.coop | Practitioner/Extern | Practitioner |
http://midata.coop | timed-up-and-go | Timed up and go |
http://midata.coop | research-id | Research ID |
http://midata.coop | research-id-hash | Research ID Hash |
http://midata.coop | MSMotTestLineDetails | MS Motoriktest Linie nachzeichnen - Details pro Linie |
http://midata.coop | activities/route | Route |
http://midata.coop | Task | Task |
http://midata.coop | body/fat | Fat |
http://midata.coop | MSMotTestLinePrepDetails | MS Motoriktest Linie nachzeichnen Probelauf - Details pro Linie |
http://midata.coop | sleep/minutes-awake | Minutes Awake |
http://midata.coop | sleep/minutes-asleep | Minutes Asleep |
http://midata.coop | sleep/efficiency | Efficiency |
http://midata.coop | sleep/minutes-to-fall-asleep | Minutes to Fall Asleep |
http://midata.coop | body/bmi | BMI |
http://midata.coop | body/weight | Weight |
http://midata.coop | Condition | Condition |
http://midata.coop | ClaimResponse | ClaimResponse |
http://midata.coop | ClinicalImpression | ClinicalImpression |
http://midata.coop | MedicationAdministration | MedicationAdministration |
http://midata.coop | SearchParameter | SearchParameter |
http://midata.coop | AllergyIntolerance | Allergy / Intolerance |
http://midata.coop | AuditEvent | Audit Event |
http://midata.coop | HealthcareService | HealthcareService |
http://midata.coop | MedicationStatement | MedicationStatement |
http://midata.coop | DocumentManifest | DocumentManifest |
http://midata.coop | unit-non-response | Non response reasons |
http://midata.coop | MSMotTestDotPrepDetail | MS Motoriktest Punkte bewegen Probelauf Durchführung - Details pro Punkt pro Durchgang |
http://midata.coop | Bundle | Bundle |
http://midata.coop | Basic | Basic |
http://midata.coop | BodySite | BodySite |
http://midata.coop | Provenance | Provenance |
http://midata.coop | Appointment | Appointment |
http://midata.coop | LevelOfEmployment | Level of employment |
http://midata.coop | MedicationDispense | MedicationDispense |
http://midata.coop | List | List |
http://midata.coop | VisionPrescription | VisionPrescription |
http://midata.coop | EnrollmentRequest | EnrollmentRequest |
http://midata.coop | ReferralRequest | ReferralRequest |
http://midata.coop | Binary | Binary |
http://midata.coop | Consent | Consents on Midata |
http://midata.coop | Patient | Patient |
http://midata.coop | ImplementationGuide | ImplementationGuide |
http://midata.coop | Encounter | Encounter |
http://midata.coop | FamilyMemberHistory | FamilyMemberHistory |
http://midata.coop | Questionnaire | Questionnaire |
http://midata.coop | external-patient-id | External Patient ID |
http://midata.coop | MSComposition | MitrendS Übungsresultate |
http://midata.coop | ExternalResearchStudy | External research study |
http://midata.coop | DataElement | DataElement |
http://midata.coop | Medication | Medication |
http://midata.coop | MiSensSmellThreshold | Smell concentration threshold of a specific substance |
http://midata.coop | Device | Device |
http://midata.coop | Conformance | Conformance |
http://midata.coop | pollen-forecast | Pollen forecast |
http://midata.coop | five-time-sit-to-stand | Five time sit to stand |
http://midata.coop | activities/overview | Activity Overview |
http://midata.coop | MiSensQuestionnaire | MiSens General Questionnaire |
http://midata.coop | project-panels-reported | Project Panels Reported |
http://midata.coop | ResearchStudy | Projects on Midata |
http://midata.coop | MSCogTestSDPrepRun | MS Kognitionstest Symbol-Digit Probelauf Durchführung |
http://midata.coop | other-document | Other document |
http://midata.coop | MSCogTestBVMT | MS Kognitionstest BVMT |
http://midata.coop | MSCogTestSD | MS Kognitionstest Symbol-Digit |
http://midata.coop | SPScoreStep | SensoPro Score Step Exercise |
http://midata.coop | SPScoreOneLeg | SensoPro Score One Leg Exercise |
http://midata.coop | profile/picture | Profile Picture |
http://midata.coop | MSMotTestDotRunDetails | MS Motoriktest Punkte bewegen - Details pro Durchgang |
http://midata.coop | activities/photo-count | Photos posted |
http://midata.coop | main-occupation-location | Main Occupation Location |
http://midata.coop | MSMotTestLinePrepRun | MS Motoriktest Linie nachzeichnen Probelauf - Ergebnis pro Hand und Methode |
http://midata.coop | MSMotTestDotPrepRun | MS Motoriktest Punkte bewegen Probelauf Durchführung – Ergebnisse pro Hand |
http://midata.coop | MSMotTestLineRun | MS Motoriktest Linie nachzeichnen - Ergebnis pro Hand und Methode |
http://midata.coop | unknown | Unknown |
http://midata.coop | account/credentials | Credentials |
http://midata.coop | observation/cardio | Demo: Kardio Record |
http://midata.coop | forward-reach-test | Forward Reach Test |
http://midata.coop | MSMotTestDotPrepRunDetails | MS Motoriktest Punkte bewegen Probelauf Durchführung - Details pro Durchgang |
http://midata.coop | Organization/Research | Organization on Midata (Research) |
http://midata.coop | MSCogTestBVMTRecognitionAnswer | MS Kognitionstest BVMT - Erkennungsvorkommnis |
http://midata.coop | MSCogTestBVMTRecognition | MS Kognitionstest BVMT - Erkennung |
http://midata.coop | MSTests | Kognitive und motorische Übungen von MS-Patienten |
http://midata.coop | activities/elapsed-time | Elapsed Time |
http://midata.coop | activities/moving-time | Moving Time |
http://midata.coop | MSMotTestDotDetails | MS Motoriktest Punkte bewegen - Details pro Punkt pro Durchgang |
http://midata.coop | app/log | Application Log |
http://midata.coop | MSCogTestSDRun | MS Kognitionstest Symbol-Digit Übungslauf |
http://midata.coop | MSMotNineHolePeg | MS Motoriktest Nine-hole Peg |
http://midata.coop | user-observation | User Observation |
http://midata.coop | MSCogTestLab | MS Kognitionstest Labyrinth |
http://midata.coop | pollen-image | Pollen Image |
http://midata.coop | MSMotTestDotDetail | MS Motoriktest Punkte bewegen - Details pro Punkt pro Durchgang |
http://midata.coop | promis-questionnaire | PROMIS Questionnaire |
http://midata.coop | MSMotTestLineRunDifficulty | MS Motoriktest Linie nachzeichnen - Details pro Schwierigkeit |
http://midata.coop | FieldOfOccupation | Field Of Occupation |
http://midata.coop | MSMotTestDotRun | MS Motoriktest Punkte bewegen - Ergebnisse pro Hand |
http://midata.coop | project-findings-reported | Project Findings Reported |
http://midata.coop | NutritionOrder | NutritionOrder |
http://midata.coop | EligibilityResponse | EligibilityResponse |
http://midata.coop | QuestionnaireResponse | QuestionnaireResponse |
http://midata.coop | DetectedIssue | DetectedIssue |
http://midata.coop | ExplanationOfBenefit | ExplanationOfBenefit |
http://midata.coop | DeviceMetric | DeviceMetric |
http://midata.coop | PaymentNotice | PaymentNotice |
http://midata.coop | Communication | Communication |
http://midata.coop | DeviceUseStatement | DeviceUseStatement |
http://hl7.org/fhir/sid/icd-10
System | Code | Display |
---|---|---|
http://hl7.org/fhir/sid/icd-10 | C91.0 | Acute lymphocytic leukemia |
http://hl7.org/fhir/sid/icd-10 | C92.0 | Acute myelogenous leukemia |
http://hl7.org/fhir/sid/icd-10 | G43 | Migraine |
http://hl7.org/fhir/sid/icd-10 | F84.5 | Asperger's syndrome |
http://hl7.org/fhir/sid/icd-10 | C95.9 | Leukemia, unspecified |
http://loinc.org
System | Code | Display |
---|---|---|
http://loinc.org | 14749-6 | Glucose [Moles/volume] in Serum or Plasma |
http://loinc.org | 2345-7 | Glucose [Mass/volume] in Serum or Plasma |
http://loinc.org | 24338-6 | Gas panel - Blood |
http://loinc.org | 49498-9 | Leukocytes [#/volume] in blood by estimate |
http://loinc.org | 18763-3 | Physician consulting initial evaluation note |
http://loinc.org | 11348-0 | History of Past illness Narrative |
http://loinc.org | 39106-0 | Skin Temperatur |
http://loinc.org | 26464-8 | Leukocytes [#/volume] in blood |
http://loinc.org | 1988-5 | C reactive protein in serum or plasma |
http://loinc.org | 11490-0 | Physician discharge summary |
http://loinc.org | 34106-5 | Physician hospital discharge summary |
http://loinc.org | 24467-3 | CD3+CD4+ (T4 helper) cells [#/volume] in Blood |
http://loinc.org | 8123-2 | CD3+CD4+ (T4 helper) cells/100 cells in Blood |
http://loinc.org | 14745-4 | Glucose [Moles/volume] in Body fluid |
http://loinc.org | 2344-0 | Glucose [Mass/volume] in Body fluid |
http://loinc.org | 6690-2 | Leukocytes [#/volume] in blood by automated count |
http://loinc.org | 33358-3 | Protein.monoclonal in serum or plasma by electrophoresis |
http://loinc.org | 85354-9 | Blood pressure panel with all children optional |
http://loinc.org | 26515-7 | Platelets [#/volume] in blood |
http://loinc.org | 41953-1 | Distance walked in 24h (calculated) |
http://loinc.org | 65554-8 | Wake up duration |
http://loinc.org | 89196-0 | Patient reported outcome measure panel |
http://loinc.org | 77572-6 | Interferance of pain on enjoyment of life |
http://loinc.org | 73708-0 | Body fat [Mass] Calculated |
http://loinc.org | 33721-2 | Bone marrow pathology biopsy report |
http://loinc.org | 41982-0 | Percentage of body fat measured |
http://loinc.org | 15189-4 | Immunoglobulin light chains.kappa/lambda in serum |
http://loinc.org | 66121-5 | Tissue pathology biopsy report |
http://loinc.org | 804-5 | Leukocytes [#/volume] in blood by manual count |
http://loinc.org | 57016-8 | Privacy policy acknowledgment document |
http://loinc.org | 20564-1 | Oxygen saturation in Blood |
http://loinc.org | 46251-5 | Age Group |
http://loinc.org | 46208-5 | Advance Care Directives |
http://loinc.org | 52521-2 | Overall Plan of Care |
http://loinc.org | 55115-0 | Requested imaging studies information document |
http://loinc.org | 57133-1 | Referral note |
http://loinc.org | 18761-7 | Transfer summary |
http://loinc.org | 72514-3 | Pain severity - 0-10 verbal numeric rating |
http://loinc.org | 56445-0 | Medication summary document |
http://loinc.org | 57833-6 | Prescription For Medication Document |
http://loinc.org | 57830-2 | Admission request document |
http://loinc.org | 9279-1 | Respiratory rate |
http://loinc.org | 66378-1 | Do you take cortisone? |
http://loinc.org | 55110-1 | Conclusions (interpretation) document |
http://loinc.org | 72170-4 | Photographic image |
http://loinc.org | 8462-4 | Diastolic blood pressure |
http://loinc.org | 8480-6 | Systolic blood pressure |
http://loinc.org | 18726-0 | Radiology studies |
http://loinc.org | 71230-7 | Birth certificate |
http://loinc.org | 8302-2 | Body Height |
http://loinc.org | 53247-3 | Eligibility acknowledgement |
http://loinc.org | 72098-7 | Knee related QoL score |
http://loinc.org | 39156-5 | Body mass index (BMI) [Ratio] |
http://loinc.org | 51855-5 | Patient Note |
http://loinc.org | 10197-2 | Physical findings of Eye Narrative |
http://loinc.org | 77567-6 | Interferance of pain on mood |
http://loinc.org | 34745-0 | Nurse discharge summary |
http://loinc.org | 68558-6 | Obstetrics and Gynecology Discharge summary |
http://loinc.org | 77566-8 | Interferance of pain on general activity |
http://loinc.org | 8310-5 | Body Temperature |
http://loinc.org | 8867-4 | Heart Rate |
http://loinc.org | 59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
http://loinc.org | 8101-8 | CD3+CD8+ (T8 suppressor cells) cells/100 cells in Blood |
http://loinc.org | 14135-8 | CD3+CD8+ (T8 suppressor cells) cells [#/volume] in Blood |
http://loinc.org | 718-7 | Hemoglobin in blood |
http://loinc.org | 34750-0 | Anesthesiology Note |
http://loinc.org | 46215-0 | Wound care management note |
http://loinc.org | 11504-8 | Surgery surgical operation note |
http://loinc.org | 87273-9 | Immunization note |
http://loinc.org | 21008-8 | HIV 1 RNA [#/volume] (viral load) in Serum or Plasma by Probe |
http://loinc.org | 54218-3 | CD3+CD4+ (T4 helper) cells/CD3+CD8+ (T8 suppressor cells) cells [# Ratio] in Blood |
http://loinc.org | 85078-4 | Occupation industry |
http://loinc.org | 55417-0 | Short blood pressure panel |
http://loinc.org | 2708-6 | Oxygen saturation in Arterial blood |
http://loinc.org | 85658-3 | Occupation |
http://loinc.org | 27899-4 | Diagnostic studies (non-lab) |
http://loinc.org | 18748-4 | Diagnostic Imaging Report |
http://loinc.org | 11488-4 | Consult Note |
http://loinc.org | 61150-9 | Patient Diary |
http://loinc.org | 3141-9 | Body weight Measured |
http://loinc.org | 27898-6 | Pathology studies |
http://loinc.org | 77565-0 | Pain interference score |
http://loinc.org | 8637-1 | R-R interval |
http://loinc.org | 77570-0 | Interferance of pain on relations with other people |
http://loinc.org | 11502-2 | Laboratory Report |
http://loinc.org | 77569-2 | Interferance of pain on normal work |
http://loinc.org | 18745-0 | Cardiac catherization study |
http://loinc.org | 15507-7 | ED Progress note |
http://loinc.org | 68472-0 | Cardiology Hospital Progress note |
http://loinc.org | 34824-3 | Physical therapy consult note |
http://loinc.org | 11506-3 | Progress note |
http://loinc.org | 80404-7 | Heart rate variability |
http://loinc.org | 58477-1 | Pulmonary function report |
http://loinc.org | 42148-7 | Heart US |
http://loinc.org | 34126-3 | Intensive care unit progress note |
http://loinc.org | 59284-0 | Patient Consent |
http://loinc.org | 75278-2 | Advance directive status |
http://loinc.org | 60591-5 | Patient summary document |
http://loinc.org | 63582-1 | Do you now smoke cigarettes every day, some days, or not at all |
http://loinc.org | 29463-7 | Body weight |
http://loinc.org | 41950-7 | Steps [24 hour] |
http://loinc.org | 2339-0 | Glucose [Mass/volume] in blood |
http://loinc.org | 15074-8 | Glucose [Moles/volume] in blood |
http://loinc.org | 56446-8 | Visit summary |
http://loinc.org | 73964-9 | Body muscle mass Calculated |
http://loinc.org | 77196-4 | Pulse wave velocity |
http://loinc.org | 77568-4 | Interferance of pain on walking ability |
http://loinc.org | 77571-8 | Interferance of pain on sleep |
http://trevor.hug.ch
System | Code | Display |
---|---|---|
http://trevor.hug.ch | mostEffectiveDrug | Most effective drug |
http://trevor.hug.ch | relaxingTherapyFrequency | Relaxing therapy frequency |
http://trevor.hug.ch | alternativeTherapyFrequency | Alternative therapy frequency |
http://trevor.hug.ch | nutritionalSupplementFrequency | Nutritional supplement frequency |
http://trevor.hug.ch | mostEffectiveHerbalTherapy | Most effective herbal therapy |
http://trevor.hug.ch | mostEffectiveRelaxingTherapy | Most effective relaxing therapy |
http://trevor.hug.ch | treatmentFrequency | Treatment frequency |
http://trevor.hug.ch | sickleCellDiseaseSelfEfficacyScore | Sickle cell disease self-efficacy score |
